REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.01 | 9.31 |
| Asia | 3.72 | 9.58 |
| Latam | 3.98 | 6.98 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 9.26 | 11.91 |
| Asia | 6.25 | 8.77 |
| Latam | 11.23 | 14.37 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 5.04 | 6.73 |
| Asia | 3.93 | 5.58 |
| Latam | 5.68 | 8.96 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.25 | 1.80 |
| China | 0.95 | 1.43 |
| Turkey | 1.77 | 2.74 |
Top News:
- Major Korean bank to participate in Cambodian REDD+ project (Carbon Pulse)
- Cambodia, GGGI finalise operations manual for Article 6 trading in the country (Carbon Pulse)
- Chile’s offset mechanism for carbon tax compliance recognises three standards (Carbon Pulse)
- Carbon trading regulations receive approval In China(Carbon Herald)
- Shell’s huge carbon credit retirement spree includes 1 mln units linked to discredited rice methodology (Carbon Pulse)
ICE Chat handle: viridiosai