REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.04 | 10.71 |
| Asia | 3.62 | 9.75 |
| Latam | 4.08 | 6.76 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 7.94 | 10.2 |
| Asia | 6.07 | 8.66 |
| Latam | 11.92 | 15.08 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 5.02 | 6.62 |
| Asia | 3.91 | 5.42 |
| Latam | 5.97 | 9.19 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.2 | 1.73 |
| China | 0.85 | 1.23 |
| Turkey | 1.65 | 2.48 |
Top News:
- Survey adds pressure on SBTito allow carbon credits for Scope 3 emissions targets (Carbon Pulse)
- Verra inactivates Rimba Raya project’s methodology (Argus Media)
- China’s national voluntary carbon market starts trading Jan 22 (S&P Global Commodity Insights)
- Indonesia presidential candidate aims to speed up carbon trading regulations (Carbon Pulse)
- Legislative intent supports a Year’s Reprieve from California’s Voluntary Carbon Market Disclosure Act (JDSupra)
ICE Chat handle: viridiosai