REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.14 | 10.78 |
| Asia | 3.85 | 9.87 |
| Latam | 4.04 | 6.84 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 9.05 | 11.5 |
| Asia | 6.27 | 8.94 |
| Latam | 12.11 | 15.39 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 5.01 | 6.6 |
| Asia | 4.5 | 6.31 |
| Latam | 5.91 | 9.05 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.22 | 1.74 |
| China | 0.86 | 1.25 |
| Turkey | 1.61 | 2.43 |
Top News:
- Integrity Council reaches new milestone, assessing 100 carbon credit methodologies against high-integrity
benchmark (icvcm.org) - Nigerian govt doubles down on carbon markets commitment at conference (Carbon Pulse)
- Benchmark pricing company to create ‘price baskets’ for carbon credits after tie up with ratings agency (Carbon Pulse)
- Coalition for Rainforest Nations steps up campaign for sovereign forest carbon ITMOs (Carbon Pulse)
- Singapore to help Laos get carbon market access, eyes Article 6 partnership (Carbon Pulse)
ICE Chat handle: viridiosai