REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.11 | 9.88 |
| Asia | 3.86 | 9.96 |
| Latam | 3.95 | 6.8 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 8.64 | 10.98 |
| Asia | 6.26 | 9.01 |
| Latam | 12.15 | 15.32 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 5.01 | 6.79 |
| Asia | 4.65 | 6.82 |
| Latam | 6.16 | 9.99 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.22 | 1.83 |
| China | 0.87 | 1.4 |
| Turkey | 1.57 | 2.57 |
Top News:
- TotalEnergies raises annual spend on carbon credits to $48 mln (Carbon Pulse)
- ITMO carbon credit auction delayed to April (Carbon Pulse)
- Ghana expects to nalise rst Article 6.2 transfer by Q3 (Carbon Pulse)
- ING says carbon capture market will grow despite struggles (Carbon Herald)
- Verra to publish processing times, set performance benchmarks (Verra)
ICE Chat handle: viridiosai