REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.53 | 9.66 |
| Asia | 3.46 | 9.89 |
| Latam | 4.1 | 6.78 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 8.77 | 11.26 |
| Asia | 6.47 | 9.28 |
| Latam | 13.6 | 17.17 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 5.06 | 6.9 |
| Asia | 4.38 | 6.66 |
| Latam | 6.14 | 10.14 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.19 | 1.85 |
| China | 1.18 | 1.99 |
| Turkey | 1.66 | 2.81 |
Top News:
- EU to step up efforts for more carbon markets worldwide (Reuters)
- JPMorgan Asset Management quits climate action group (Financial Times)
- UN carbon markets proposals include REDD+ provisions as part of sustainable development tool (Carbon Pulse)
- Carbonfuture, Puro.earth, Pyreg & SYNCRAFT to boost transparency In CDR (Carbon Herald)
- Klik Foundation to invest $850M in carbon projects in Ghana (Carbon Herald)
ICE Chat handle: viridiosai