REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.49 | 7.52 |
| Asia | 3.44 | 8.32 |
| Latam | 4.19 | 6.96 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 9.28 | 11.64 |
| Asia | 6.95 | 9.82 |
| Latam | 13.61 | 15.95 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.92 | 6.59 |
| Asia | 4.27 | 6.55 |
| Latam | 6.09 | 10.02 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.18 | 1.8 |
| China | 1.16 | 1.92 |
| Turkey | 1.63 | 2.74 |
Top News:
- Bain & Company makes the inaugural VCMI Carbon Integrity Claim (VCMI)
- Carbon rating agency finds Cambodian REDD+ project’s baselines massively inflated (Carbon Pulse)
- Carbon credit markets are figuring out how to give people money today (Forbes)
- Oil major Shell spends more than $16 mln on voluntary carbon credit retirements in January (Carbon Pulse)
- EU agrees carbon removals certification framework (S&P Global)
ICE Chat handle: viridiosai