REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.43 | 7.1 |
| Asia | 3.3 | 8.42 |
| Latam | 3.97 | 6.54 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 12.9 | 16.46 |
| Asia | 7.05 | 10.2 |
| Latam | 15.53 | 18.53 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.74 | 6.35 |
| Asia | 4.44 | 6.9 |
| Latam | 5.93 | 9.75 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.16 | 1.78 |
| China | 1.21 | 2.03 |
| Turkey | 1.65 | 2.74 |
Top News:
- SBTi sets out corporate guidelines for beyond value chain emissions cuts via voluntary carbon credits (Carbon Pulse)
- Oil company buys into Brazilian REDD+ project (Carbon Pulse)
- Singapore’s carbon credit market surging at 21% CAGR (Carboncredts.com)
- India revises its Carbon Credit Trading Scheme for voluntary players (Carboncredits.com)
- UNDP, VCMI sign cooperative agreement to bolster carbon market readiness in developing countries (Carbon Pulse)
ICE Chat handle: viridiosai