REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.65 | 7.82 |
| Asia | 3.2 | 8.37 |
| Latam | 4.1 | 6.87 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 13.87 | 17.6 |
| Asia | 6.9 | 9.89 |
| Latam | 13.22 | 15.43 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.73 | 6.17 |
| Asia | 4.29 | 6.5 |
| Latam | 6.47 | 10.28 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.15 | 1.63 |
| China | 1.27 | 2.06 |
| Turkey | 1.66 | 2.73 |
Top News:
- Toyota to focus more on carbon credits and capture than on EVs (Carbon Herald)
- Mexican government circulates draft regulation for national voluntary carbon registry, price index with
Article 6 provisions (Carbon Pulse) - Climeworks partners with SWISS and Lufthansa to accelerate direct air capture for the aviation industry (Carbon Herald)
- Zimbabwe expects voluntary carbon trading to take off this year as project applications flood in (Carbon Pulse)
- Oil-producing Nigerian state grants British firm rightto generate millions of voluntary carbon credits (Carbon Pulse)
ICE Chat handle: viridiosai