REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.37 | 7.26 |
| Asia | 3.1 | 7.75 |
| Latam | 3.67 | 6.39 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 13.77 | 17.5 |
| Asia | 6.77 | 9.53 |
| Latam | 13.15 | 15.07 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.61 | 5.96 |
| Asia | 4.43 | 6.58 |
| Latam | 7.18 | 11.39 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.18 | 1.66 |
| China | 1.08 | 1.75 |
| Turkey | 1.66 | 2.7 |
Top News:
- Exchange to imminently launch CORSIA, REDD+ voluntary carbon futures (Carbon Pulse)
- Shell cuts carbon target but likely to boost voluntary credit buying
(Carbon Pulse) - Google sets aside $35 million for carbon removal credits, becomes rst company to answer DOE call (Carbon Herald)
- Just 6% of past voluntary carbon credit issuances likely to meet ICVCM’s CCP label -analysts
(Carbon Pulse) - Japanese insurer launches carbon insurance product to reduce supplier-side risk (Carbon Pulse)
ICE Chat handle: viridiosai