REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.19 | 6.8 |
| Asia | 3.21 | 7.78 |
| Latam | 3.49 | 6.01 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 13.96 | 17.85 |
| Asia | 6.94 | 9.78 |
| Latam | 12.78 | 15.08 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.44 | 5.98 |
| Asia | 4.07 | 6.25 |
| Latam | 6.96 | 11.56 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.1 | 1.61 |
| China | 1.05 | 1.82 |
| Turkey | 1.58 | 2.75 |
Top News:
- Double claiming risk at center of CORSIA approval block on voluntary carbon standards (Carbon Pulse)
- Sacramento’s next big climate fight
(Politico.com) - Microsoft, P&G, Unilever and Walmart among 239 companies to miss net-zero deadline(Greenbiz.com)
- TotalEnergies voluntary carbon credit portfolio reaches 11 mln, to quadruple by 2030 (Carbon Pulse)
- US-led Indo-Pacific initiative plans Article 6 collaboration, weighs big spending on carbon removals (Carbon Pulse)
ICE Chat handle: viridiosai