REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.17 | 6.84 |
| Asia | 3.2 | 7.81 |
| Latam | 3.5 | 5.98 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 13.95 | 17.81 |
| Asia | 7.07 | 9.85 |
| Latam | 12.72 | 14.71 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.37 | 5.93 |
| Asia | 4.42 | 7.39 |
| Latam | 6.92 | 11.7 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.09 | 1.6 |
| China | 1.05 | 1.86 |
| Turkey | 1.56 | 2.79 |
Top News:
- SBTi has no plans to validate voluntary carbon credit use towards corporate emissions targets (Carbon Pulse)
- CORSIA prices jump after ICAO’s conditional approval of leading registries (Carbon Herald)
- The Swiss-Thai carbon credit deal ignites EV revolution in Bangkok (Carboncredits.com)
- TotalEnergies voluntary carbon credit portfolio reaches 11 mln, to quadruple by 2030 (Carbon Pulse)
- Research highlights Australia’s carbon credit’catastrophe’ (Channelnewsasia.com)
ICE Chat handle: viridiosai