REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.22 | 5.9 |
| Asia | 3.11 | 6.94 |
| Latam | 4.14 | 6.53 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 13.57 | 16.78 |
| Asia | 15.85 | 19.39 |
| Latam | 14.3 | 18.74 |
Cookstoves [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.99 | 6.11 |
| Asia | 3.86 | 5.44 |
| Latam | 6.83 | 9.9 |
Top News:
- Determine any open questions, considerations, and decisions (Carbon Pulse)
- Integrity Council confirms Verra and ART meet its high-integrity benchmark (icvcm.org)
- Multiple developers earn concessions from Brazilian state for REDD+ projects (Carbon Pulse)
- Navigating California’s new climate laws: AB1305 and voluntary carbon offsets (jdsupra.com)
- Pakistan to consult provinces on draft carbon credit policy (Carbon Pulse)
ICE Chat handle: viridiosai