REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.0 | 5.91 |
| Asia | 2.48 | 5.79 |
| Latam | 4.1 | 7.86 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 11.71 | 15.53 |
| Asia | 13.96 | 17.37 |
| Latam | 13.07 | 16.1 |
Cookstoves [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.79 | 6.05 |
| Asia | 2.81 | 5.38 |
| Latam | 5.13 | 9.42 |
Top News:
Integrity Council announces first high-integrity CCP-labelled carbon credits, as assessments continue (icvcm.org)
Thailand to impose carbon tax by 2025, official says (Carbon Pulse)
- Mizuho and London Stock Exchange Group partner to foster growth in carbon credit market (esgnews.com)
- World’s first carbon insurance product launched to protect trade in ITMOs
(Carbon Pulse) - UBS AM launches European carbon credit ETC (etfstream.com)
ICE Chat handle: viridiosai