REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 2.9 | 5.57 |
| Asia | 2.35 | 5.44 |
| Latam | 3.42 | 6.49 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 11.11 | 15.22 |
| Asia | 14.14 | 17.6 |
| Latam | 13.91 | 16.03 |
Cookstoves [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 3.87 | 6.02 |
| Asia | 2.79 | 5.37 |
| Latam | 5.12 | 9.34 |
Top News:
Cookstove projects on hold as Verra investigates allegations (carbonnews.co.nz)
South Korea secures Article 6 partnerships with Cambodia and Bangladesh, holds talks with several others (Carbon Pulse)
- Brazil hoping for national ETS passage by end of year – official (Carbon Pulse)
- ISO to launch global net zero standard
(esgtoday.com) - New report forecasts price of jurisdictional REDD+ credits to reach $15 in 2028 (Carbon Herald)
ICE Chat handle: viridiosai