VCM Prices
VCM Retirements
REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.65 | 8.84 |
| Asia | 4.06 | 9.44 |
| Latam | 5.33 | 8.01 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 8.88 | 10.68 |
| Asia | 7.31 | 9.78 |
| Latam | 10.85 | 13.80 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.69 | 6.29 |
| Asia | 4.84 | 6.35 |
| Latam | 5.69 | 7.35 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 2.20 | 3.06 |
| China | 1.91 | 2.67 |
| Turkey | 2.85 | 3.87 |
Top News:
- New REDD+ methodology would have issued fewer carbon credits to past projects, mitigating risk of inated baselines (Carbon Pulse)
- CAF leads charge for high-integrity voluntary carbon market in Latin America and Caribbean (Carbon Pulse)
- UK plans to implement a carbon tax on imported goods from 2027 (Euronews)