REDD/REDD+ [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.66 | 9.05 |
| Asia | 4.00 | 9.58 |
| Latam | 5.02 | 8.16 |
Afforestation/Reforestation [Removal]
| Region | v18 | v22 |
|---|---|---|
| Africa | 8.61 | 10.38 |
| Asia | 7.19 | 9.68 |
| Latam | 10.83 | 13.57 |
Household Devices [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| Africa | 4.61 | 6.20 |
| Asia | 4.09 | 5.60 |
| Latam | 5.49 | 7.01 |
Technology [Avoidance]
| Region | v18 | v22 |
|---|---|---|
| India | 1.89 | 2.70 |
| China | 1.58 | 2.24 |
| Turkey | 2.58 | 3.56 |
Top News:
- Spinnaker Capital announces strategic investment in carbon finance firm Respira (link)
- Sylvera and Singapore forge path towards high-quality carbon credits (link)
- The prospect of a tighter market for Brazil’s carbon credit (link)
ICE Chat handle: viridiosai